198 active rows with stake
Monad validator distribution
Live validator geography, provider mix, and stake concentration across mainnet and testnet.
TeraSwitch
Stake-weighted provider spread
Providers needed above one-third stake
Economic weight across Monad validator locations
Map size and labels follow active stake share while the panels below compare stake weight against validator count and ASN/provider exposure.
Stake-weighted decentralization
Validator count shows deployment breadth. Stake weight shows economic exposure. Compare both to see where infrastructure concentration is larger than the visible validator count suggests.
198 of 198 active rows carry stake
TeraSwitch
United States
Effective providers by stake
Minimum providers above one-third of stake
Provider count vs stake
Sorted by stake share so economic concentration is visible first.
Region distribution by stake
Sorted by stake share so economic concentration is visible first.
Country count vs stake
Sorted by stake share so economic concentration is visible first.
Longer reads on concentration, openings, and recent entries
Snapshot history and operator directory
Search, compare, and export the validator setRecent history
-2 validators since the first saved update · geographic balance is mostly unchanged
Searchable validator directory
Search by validator, provider, country, or city.
Backpack 02c67b1adef0...3be061fc | The Netherlands · Amsterdam | TeraSwitch Website | 2.00B | 0.0% | Active |
CMS Holdings 02ae1ba7bb24...b5854b5c | United States · Boston | Markley Website | 347.37M | 4.0% | Active |
P2P.org 💙 02b3914ab025...b08b8f8c | Germany · Frankfurt am Main | Servers.com, Inc. Website | 263.30M | 15.0% | Active |
gmonads.com 0316e0861acf...a39a6a54 | United Kingdom · London | TeraSwitch Website | 252.29M | 15.0% | Active |
LeMonad 0230fa478f6c...4e15696e | Finland · Helsinki | Hetzner Website | 244.46M | 3.0% | Active |
Nansen | Stake to Stack Points 03bdd0a2528c...8d1b5b56 | Canada · Beauharnois | OVHcloud Website | 168.06M | 15.0% | Active |
Alchemy 02fbb9abb43c...d19f7c68 | France · Lille | OVHcloud Website | 159.77M | 10.0% | Active |
polkachu.com 035f6154a9c5...2de23d39 | Germany · Falkenstein | Hetzner Website | 156.70M | 0.0% | Active |
ProStaking 03f032be4937...1460a045 | United States · Baton Rouge | DartPoints Operating Company, LLC Website | 144.85M | 15.0% | Active |
Stardust Staking 0239fe92a4aa...db992418 | Slovakia · Bratislava | VNET a.s. Website | 140.92M | 15.0% | Active |
MonadVision 036e44a09249...ce507187 | Singapore · Singapore | OVHcloud Website | 123.87M | 15.0% | Active |
Bitwise Onchain Solutions 0367c93236ec...4d6b6f04 | The Netherlands · Amsterdam | Cherry Servers Website | 115.23M | 15.0% | Active |
B-Harvest 031c8bc9614e...e886ece0 | South Korea · Seoul | Equinix Website | 114.92M | 15.0% | Active |
Everstake 0300a4d5f222...f54cb329 | Germany · Eschborn | Allnodes Website | 112.64M | 15.0% | Active |
Gemini 03702f656c78...89f487ff | United States · Los Angeles | TeraSwitch Website | 111.54M | 15.0% | Active |
MAVAN 038c5b6ebb7a...43ce7325 | Australia · Sydney | OVHcloud Website | 107.40M | 10.0% | Active |
forthenads 022243e2310b...8f2b3d65 | Costa Rica · San José | Comunicaciones Metropolitanas METROCOM, S.A. Website | 104.53M | 15.0% | Active |
Kairos Research X Firstset 02201bdea9fd...8aff7084 | United States · St. Louis | velia.net Website | 99.88M | 15.0% | Active |
Staking4All 0265c19d462f...d5daffee | Germany · Nuremberg | Hetzner Website | 99.47M | 10.0% | Active |
Stakin by The Tie 020c05dedec1...16ae50b7 | United States · Chicago | Cherry Servers Website | 97.98M | 10.0% | Active |
