shMonadMAINNET
PUBLIC SNAPSHOTEpoch 2330 · 25 Oct, 14:36 UTC
Ledger
Protocol balances, funding flow and revenue.
Assets · MON · epoch 2330
- Total
- 355,339,417.83
- Staked
- 346,637,721.34
- Pool liquidity
- 3,309,691.72
- Reserved
- 3,618,098.82
- Current
- 1,773,905.95
Liabilities · MON · epoch 2330
- Total
- 21,269,724.13
- Rewards payable
- 5,127.51
- Redemptions payable
- 3,826,453.05
- Zero yield payable
- 17,438,143.56
- Equity
- 334,069,693.70
Staked assets346,637,721.34 MON
Queue to stake1,229,905.99 MON
Queue for unstake213,481.74 MON
Net flow1,016,424.24 MON
Balance sheet history171
Latest accounting snapshot per epoch · values in MON
Data details
Observed assets and liabilities. Equity equals assets minus liabilities. Historical accounting snapshots may have a different capture time from the validator set.
| Epoch | Assets · MON | Liabilities · MON | Equity | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2330 | 346,637,721.34 | 3,309,691.72 | 3,618,098.82 | 1,773,905.95 | 355,339,417.83 | 5,127.51 | 3,826,453.05 | 17,438,143.56 | 21,269,724.13 | 334,069,693.70 |
| 2329 | 346,647,415.11 | 3,277,379.15 | 3,780,238.05 | 1,728,534.51 | 355,433,566.81 | 6,398.71 | 3,777,123.63 | 17,436,906.49 | 21,220,428.84 | 334,213,137.97 |
| 2328 | 346,698,066.79 | 3,248,011.78 | 3,778,487.76 | 1,645,915.96 | 355,370,482.28 | 4,648.42 | 3,773,839.34 | 17,435,311.59 | 21,213,799.35 | 334,156,682.93 |
| 2327 | 346,624,211.12 | 3,260,656.81 | 3,778,994.09 | 1,731,281.85 | 355,395,143.87 | 5,154.75 | 3,773,839.34 | 17,434,089.79 | 21,213,083.88 | 334,182,059.99 |
| 2326 | 346,620,810.96 | 3,230,743.34 | 3,782,926.24 | 1,750,183.34 | 355,384,663.88 | 6,624.52 | 3,776,301.72 | 17,432,805.27 | 21,215,731.51 | 334,168,932.37 |
| 2325 | 346,605,132.72 | 3,202,826.09 | 3,809,734.46 | 1,773,279.02 | 355,390,972.30 | 16,991.04 | 3,792,744.53 | 17,431,280.04 | 21,241,015.61 | 334,149,956.69 |
| 2324 | 346,387,804.61 | 3,180,603.04 | 3,836,160.35 | 1,832,161.08 | 355,236,729.09 | 5,677.31 | 3,830,483.04 | 17,429,329.55 | 21,265,489.90 | 333,971,239.20 |
| 2323 | 346,154,637.21 | 3,149,807.97 | 4,017,747.73 | 1,899,263.86 | 355,221,456.77 | 6,414.77 | 4,013,345.11 | 17,428,108.62 | 21,447,868.49 | 333,773,588.28 |
| 2322 | 346,146,441.16 | 3,137,356.04 | 4,014,167.68 | 1,887,454.95 | 355,185,419.83 | 5,402.13 | 4,011,332.97 | 17,444,234.17 | 21,460,969.27 | 333,724,450.56 |
| 2321 | 346,227,050.89 | 3,098,422.57 | 3,813,855.69 | 1,697,400.98 | 354,836,730.12 | 10,536.55 | 4,008,765.55 | 17,442,862.07 | 21,462,164.18 | 333,374,565.94 |
| 2320 | 346,277,988.66 | 3,064,032.36 | 3,828,011.66 | 1,652,385.57 | 354,822,418.25 | 8,281.81 | 3,819,729.85 | 17,441,119.24 | 21,269,130.90 | 333,553,287.35 |
| 2319 | 346,423,400.24 | 3,026,230.80 | 3,660,462.84 | 1,707,755.53 | 354,817,849.41 | 23,646.20 | 3,819,729.85 | 17,437,800.35 | 21,281,176.40 | 333,536,673.01 |
| 2318 | 346,599,203.08 | 3,107,096.55 | 3,761,037.19 | 1,587,140.22 | 355,054,477.04 | 11,609.41 | 3,787,167.40 | 17,435,360.30 | 21,234,137.11 | 333,820,339.93 |
| 2317 | 346,677,334.83 | 3,088,366.21 | 3,779,999.69 | 1,501,248.10 | 355,046,948.84 | 10,467.59 | 3,769,532.10 | 17,451,657.65 | 21,231,657.34 | 333,815,291.50 |
| 2316 | 346,580,286.61 | 3,057,871.75 | 4,589,092.84 | 1,622,442.36 | 355,849,693.55 | 12,229.38 | 4,593,274.18 | 17,439,746.41 | 22,045,249.96 | 333,804,443.59 |
| 2315 | 346,476,863.95 | 3,023,208.03 | 4,584,692.01 | 1,732,204.66 | 355,816,968.65 | 7,828.55 | 4,576,863.46 | 17,437,731.04 | 22,022,423.05 | 333,794,545.60 |
| 2314 | 346,217,304.58 | 2,982,311.07 | 4,607,120.37 | 2,002,420.67 | 355,809,156.69 | 20,413.68 | 4,586,706.69 | 17,435,953.78 | 22,043,074.16 | 333,766,082.53 |
| 2313 | 345,999,465.04 | 2,936,778.59 | 6,048,264.66 | 2,194,931.44 | 357,179,439.73 | 14,570.37 | 6,035,958.97 | 17,433,537.43 | 23,484,066.77 | 333,695,372.96 |
| 2312 | 346,273,158.66 | 2,922,305.00 | 6,035,744.22 | 1,854,033.27 | 357,085,241.15 | 7,940.23 | 6,033,694.30 | 17,431,446.05 | 23,473,080.58 | 333,612,160.57 |
| 2311 | 346,914,997.55 | 2,878,204.47 | 6,055,368.30 | 1,208,015.54 | 357,056,585.87 | 8,791.56 | 6,066,732.60 | 17,435,258.00 | 23,510,782.16 | 333,545,803.71 |
| 2310 | 347,534,608.24 | 2,841,431.17 | 5,927,324.75 | 755,176.51 | 357,058,540.67 | 16,461.60 | 6,066,528.39 | 17,435,603.87 | 23,518,593.87 | 333,539,946.80 |
| 2309 | 346,764,700.30 | 2,816,197.04 | 5,919,043.13 | 1,526,819.86 | 357,026,760.34 | 10,444.07 | 5,910,863.15 | 17,435,538.91 | 23,356,846.13 | 333,669,914.21 |
| 2308 | 346,050,395.71 | 2,781,047.79 | 5,918,572.73 | 2,249,285.05 | 356,999,301.28 | 9,973.66 | 5,908,599.06 | 17,433,633.27 | 23,352,205.99 | 333,647,095.29 |
| 2307 | 345,784,617.87 | 2,747,761.50 | 5,000,134.04 | 3,277,310.22 | 356,809,823.64 | 15,842.08 | 5,992,071.21 | 17,416,385.56 | 23,424,298.85 | 333,385,524.79 |
| 2306 | 346,780,601.58 | 2,688,671.77 | 3,699,757.14 | 1,268,453.59 | 354,437,484.09 | 13,719.61 | 5,135,290.83 | 17,416,181.68 | 22,565,192.13 | 331,872,291.96 |
| 2305 | 347,578,244.95 | 2,649,767.77 | 3,676,371.59 | 492,165.09 | 354,396,549.40 | 10,285.71 | 3,686,037.53 | 17,405,443.23 | 21,101,766.48 | 333,294,782.92 |
| 2304 | 346,334,963.25 | 2,629,909.88 | 3,698,804.33 | 1,732,912.06 | 354,396,589.52 | 12,775.12 | 3,686,029.21 | 17,403,835.80 | 21,102,640.12 | 333,293,949.40 |
| 2303 | 345,308,975.85 | 2,589,705.08 | 4,221,805.85 | 2,707,794.85 | 354,828,281.64 | 15,165.24 | 4,209,383.68 | 17,401,914.81 | 21,626,463.73 | 333,201,817.91 |
| 2302 | 321,812,486.66 | 2,361,157.62 | 4,240,406.06 | 26,406,365.04 | 354,820,415.39 | 33,765.45 | 4,206,640.61 | 17,401,412.23 | 21,641,818.29 | 333,178,597.09 |
| 2301 | 322,014,245.48 | 1,863,899.18 | 4,227,035.53 | 1,280,826.41 | 329,386,006.60 | 20,394.91 | 4,206,640.61 | 17,369,567.41 | 21,596,602.94 | 307,789,403.66 |
| 2300 | 322,337,166.43 | 1,837,742.27 | 4,403,785.60 | 1,027,403.09 | 329,606,097.39 | 12,815.70 | 4,472,943.32 | 17,495,469.53 | 21,981,228.55 | 307,624,868.85 |
| 2299 | 322,767,798.85 | 1,823,320.92 | 3,880,484.95 | 1,103,850.16 | 329,575,454.88 | 12,869.52 | 4,390,969.91 | 17,491,452.13 | 21,895,291.55 | 307,680,163.32 |
| 2298 | 321,839,486.91 | 1,828,926.34 | 3,866,744.90 | 2,021,693.27 | 329,556,851.42 | 10,909.89 | 3,875,778.33 | 17,484,870.03 | 21,371,558.26 | 308,185,293.16 |
| 2297 | 321,492,254.74 | 1,791,303.12 | 3,927,112.12 | 2,131,635.13 | 329,342,305.11 | 11,729.55 | 3,915,542.32 | 17,483,258.06 | 21,410,529.93 | 307,931,775.18 |
| 2296 | 320,421,316.66 | 1,751,687.32 | 3,676,974.29 | 3,459,034.55 | 329,309,012.81 | 27,914.37 | 3,915,382.57 | 17,481,460.65 | 21,424,757.60 | 307,884,255.22 |
| 2295 | 320,569,427.49 | 1,710,068.01 | 3,975,986.31 | 1,462,322.25 | 327,717,804.07 | 15,445.37 | 3,960,540.94 | 17,515,986.01 | 21,491,972.32 | 306,225,831.75 |
| 2294 | 320,547,476.06 | 1,679,066.27 | 4,508,588.10 | 1,504,538.71 | 328,239,669.14 | 1,618.99 | 4,515,132.01 | 17,518,471.88 | 22,035,222.88 | 306,204,446.27 |
| 2293 | 320,780,247.94 | 1,748,685.21 | 4,453,663.48 | 1,343,651.92 | 328,326,248.55 | 6,401.70 | 4,506,969.11 | 17,617,398.41 | 22,130,769.21 | 306,195,479.34 |
| 2292 | 320,254,153.54 | 1,717,272.78 | 10,112,356.26 | 1,775,038.85 | 333,858,821.43 | 27,706.78 | 10,084,649.47 | 17,534,083.28 | 27,646,439.54 | 306,212,381.89 |
| 2291 | 320,526,128.72 | 1,809,754.40 | 9,872,785.43 | 1,563,826.62 | 333,772,495.17 | 10,010.05 | 10,084,649.47 | 17,531,381.56 | 27,626,041.08 | 306,146,454.08 |
| 2290 | 320,284,555.96 | 1,779,967.86 | 9,231,523.07 | 2,310,912.45 | 333,606,959.34 | 12,439.09 | 9,863,275.34 | 17,503,280.00 | 27,378,994.43 | 306,227,964.91 |
| 2289 | 324,289,939.87 | 1,886,772.78 | 6,637,828.67 | 953,015.24 | 333,767,556.55 | 7,285.30 | 9,391,009.48 | 17,506,188.81 | 26,904,483.59 | 306,863,072.96 |
| 2288 | 324,248,016.19 | 1,824,479.70 | 7,727,142.54 | 27,074.18 | 333,826,712.60 | 5,227.85 | 11,608,312.08 | 17,504,688.00 | 29,118,227.94 | 304,708,484.66 |
| 2287 | 324,944,451.70 | 2,429,403.70 | 5,977,794.99 | 1,011,058.37 | 334,362,708.77 | 6,870.59 | 11,608,312.08 | 17,508,021.74 | 29,123,204.42 | 305,239,504.35 |
| 2286 | 324,428,252.08 | 2,402,220.08 | 5,979,882.61 | 1,493,661.85 | 334,304,016.63 | 8,958.22 | 5,970,924.40 | 17,484,661.17 | 23,464,543.78 | 310,839,472.85 |
| 2285 | 324,066,428.29 | 2,373,163.02 | 5,764,731.89 | 1,973,459.86 | 334,177,783.06 | 7,477.03 | 5,970,924.40 | 17,483,109.74 | 23,461,511.18 | 310,716,271.89 |
| 2284 | 324,043,597.90 | 2,341,215.66 | 5,310,556.82 | 2,221,861.84 | 333,917,232.22 | 3,025.88 | 5,757,254.85 | 17,485,979.96 | 23,246,260.70 | 310,670,971.52 |
| 2283 | 323,265,071.34 | 2,297,045.85 | 5,310,296.51 | 2,721,660.08 | 333,594,073.78 | 2,765.57 | 5,307,530.94 | 17,485,072.96 | 22,795,369.47 | 310,798,704.31 |
| 2282 | 323,324,324.72 | 2,237,475.45 | 5,309,911.29 | 1,532,075.41 | 332,403,786.87 | 2,380.35 | 5,307,530.94 | 17,483,823.00 | 22,793,734.29 | 309,610,052.58 |
| 2281 | 322,960,100.55 | 2,203,022.29 | 5,310,739.42 | 1,820,611.89 | 332,294,474.16 | 3,208.48 | 5,307,530.94 | 17,482,790.72 | 22,793,530.14 | 309,500,944.01 |
| 2280 | 322,885,026.08 | 2,160,589.49 | 5,338,391.33 | 1,659,465.26 | 332,043,472.15 | 17,708.21 | 5,320,683.12 | 17,481,391.38 | 22,819,782.71 | 309,223,689.44 |
| 2279 | 322,145,488.02 | 2,120,389.53 | 5,347,910.93 | 2,308,321.97 | 331,922,110.45 | 27,227.81 | 5,320,683.12 | 17,479,224.20 | 22,827,135.13 | 309,094,975.33 |
| 2278 | 321,736,471.97 | 2,067,393.97 | 5,334,871.58 | 2,048,827.70 | 331,187,565.23 | 14,188.46 | 5,320,683.12 | 17,476,347.24 | 22,811,218.81 | 308,376,346.41 |
| 2277 | 321,298,569.80 | 2,024,161.35 | 5,333,751.04 | 2,400,256.83 | 331,056,739.01 | 13,067.92 | 5,320,683.12 | 17,473,202.82 | 22,806,953.86 | 308,249,785.16 |
| 2276 | 321,600,959.62 | 1,972,629.54 | 5,318,178.96 | 1,566,166.90 | 330,457,935.02 | 10,648.02 | 5,320,683.12 | 17,472,469.96 | 22,803,801.10 | 307,654,133.91 |
| 2275 | 322,059,636.76 | 1,946,349.46 | 5,316,962.69 | 1,108,532.63 | 330,431,481.53 | 9,431.75 | 5,307,530.94 | 17,464,414.91 | 22,781,377.59 | 307,650,103.94 |
| 2274 | 321,963,938.24 | 1,909,797.59 | 5,325,047.52 | 1,197,030.31 | 330,395,813.67 | 17,516.58 | 5,307,530.94 | 17,462,781.52 | 22,787,829.04 | 307,607,984.63 |
| 2273 | 321,370,158.97 | 2,236,574.10 | 5,356,707.42 | 1,808,625.48 | 330,772,065.97 | 49,176.48 | 5,307,530.94 | 17,460,675.46 | 22,817,382.88 | 307,954,683.09 |
| 2272 | 320,631,520.53 | 2,875,330.15 | 30,356,552.33 | 2,537,415.36 | 356,400,818.37 | 14,608.95 | 30,341,943.38 | 17,492,467.77 | 47,849,020.10 | 308,551,798.27 |
| 2271 | 320,744,892.58 | 2,949,441.85 | 30,363,764.81 | 2,403,477.73 | 356,461,576.96 | 21,821.42 | 30,341,943.38 | 17,483,839.76 | 47,847,604.57 | 308,613,972.39 |
| 2270 | 321,036,468.56 | 2,895,038.10 | 30,356,218.94 | 1,987,686.17 | 356,275,411.77 | 14,275.55 | 30,341,943.38 | 17,490,200.40 | 47,846,419.34 | 308,428,992.43 |
| 2269 | 344,049,527.84 | 2,837,394.70 | 9,276,832.19 | 54,249.64 | 356,218,004.37 | 8,484.47 | 30,341,943.38 | 17,492,508.49 | 47,842,936.34 | 308,375,068.03 |
| 2268 | 345,028,503.74 | 2,819,181.02 | 8,250,191.92 | 95,142.22 | 356,193,018.89 | 11,023.72 | 30,341,943.38 | 17,490,921.33 | 47,843,888.44 | 308,349,130.46 |
| 2267 | 345,948,318.39 | 3,044,673.40 | 5,428,564.04 | 1,786,381.70 | 356,207,937.52 | 11,891.98 | 30,451,084.50 | 17,484,836.36 | 47,947,812.85 | 308,260,124.68 |
| 2266 | 345,972,925.85 | 3,011,413.79 | 5,422,600.52 | 1,729,383.28 | 356,136,323.44 | 5,928.47 | 5,416,672.06 | 17,486,522.91 | 22,909,123.43 | 333,227,200.01 |
| 2265 | 345,682,566.60 | 2,991,045.44 | 5,423,690.68 | 2,020,592.23 | 356,117,894.94 | 7,018.62 | 5,416,672.06 | 17,485,020.20 | 22,908,710.88 | 333,209,184.06 |
| 2264 | 345,550,460.91 | 2,944,923.27 | 5,427,117.21 | 1,843,938.20 | 355,766,439.58 | 9,140.54 | 5,417,976.67 | 17,470,057.46 | 22,897,174.67 | 332,869,264.91 |
| 2263 | 345,497,508.60 | 2,904,695.62 | 5,426,170.63 | 1,871,518.76 | 355,699,893.60 | 8,193.89 | 5,417,976.74 | 17,468,284.60 | 22,894,455.23 | 332,805,438.38 |
| 2262 | 345,380,634.96 | 2,862,850.03 | 5,440,680.20 | 2,002,836.50 | 355,687,001.69 | 22,703.46 | 5,417,976.74 | 17,462,604.80 | 22,903,285.00 | 332,783,716.69 |
| 2261 | 345,211,444.30 | 2,813,106.20 | 5,440,498.86 | 2,194,629.99 | 355,659,679.35 | 22,522.12 | 5,417,976.74 | 17,461,020.21 | 22,901,519.07 | 332,758,160.28 |
| 2260 | 345,549,329.43 | 2,759,742.58 | 5,440,577.10 | 1,475,136.19 | 355,224,785.30 | 10,048.24 | 5,430,528.86 | 17,397,088.66 | 22,837,665.76 | 332,387,119.53 |
| 2259 | 345,576,916.59 | 2,716,720.51 | 5,452,849.29 | 1,452,632.27 | 355,199,118.66 | 22,320.43 | 5,430,528.86 | 17,390,416.60 | 22,843,265.89 | 332,355,852.78 |
| 2258 | 345,513,764.47 | 2,673,711.12 | 5,456,140.01 | 1,510,101.62 | 355,153,717.23 | 26,915.77 | 5,430,528.86 | 17,384,865.99 | 22,842,310.62 | 332,311,406.61 |
| 2257 | 344,977,079.84 | 2,637,178.34 | 5,476,776.72 | 2,009,074.50 | 355,100,109.40 | 12,190.79 | 5,464,585.93 | 17,363,639.55 | 22,840,416.27 | 332,259,693.13 |
| 2256 | 344,484,046.35 | 2,595,530.42 | 5,371,992.13 | 2,075,091.03 | 354,526,659.94 | 16,546.26 | 5,464,585.93 | 17,362,252.11 | 22,843,384.30 | 331,683,275.64 |
| 2255 | 344,120,460.70 | 2,552,167.97 | 5,363,543.98 | 2,434,277.09 | 354,470,449.75 | 8,098.11 | 5,355,445.87 | 17,347,327.88 | 22,710,871.86 | 331,759,577.88 |
| 2254 | 344,534,631.84 | 2,503,484.08 | 7,860,873.99 | 2,023,057.52 | 356,922,047.42 | 7,825.39 | 7,853,048.59 | 17,330,431.59 | 25,191,305.57 | 331,730,741.85 |
| 2253 | 345,225,868.72 | 2,456,008.82 | 7,864,619.35 | 1,335,496.15 | 356,881,993.04 | 7,510.66 | 7,857,108.76 | 17,323,545.13 | 25,188,164.55 | 331,693,828.49 |
| 2252 | 346,070,846.69 | 2,414,304.17 | 7,852,123.74 | 520,454.92 | 356,857,729.54 | 7,567.17 | 7,857,108.69 | 17,353,803.45 | 25,218,479.31 | 331,639,250.22 |
| 2251 | 345,990,952.15 | 2,400,390.71 | 7,649,198.93 | 624,442.98 | 356,664,984.77 | 11,763.79 | 7,856,908.17 | 17,342,525.80 | 25,211,197.76 | 331,453,787.00 |
| 2250 | 346,311,385.46 | 2,400,275.81 | 6,281,419.77 | 1,639,114.15 | 356,632,195.18 | 7,353.36 | 7,856,908.17 | 17,337,932.87 | 25,202,194.40 | 331,430,000.78 |
| 2249 | 346,290,035.90 | 2,413,168.96 | 5,324,785.63 | 2,490,669.18 | 356,518,659.68 | 4,902.03 | 6,480,567.58 | 17,329,652.30 | 23,815,121.91 | 332,703,537.77 |
| 2248 | 346,452,828.91 | 2,366,311.88 | 5,325,085.77 | 2,218,723.06 | 356,362,949.62 | 5,252.19 | 5,319,883.60 | 17,309,017.93 | 22,634,153.73 | 333,728,795.89 |
| 2247 | 346,563,862.49 | 2,319,158.93 | 5,324,485.80 | 1,746,888.34 | 355,954,395.56 | 4,652.23 | 5,319,833.57 | 17,307,744.03 | 22,632,229.83 | 333,322,165.73 |
| 2246 | 347,574,147.32 | 2,294,095.88 | 5,324,641.57 | 752,832.06 | 355,945,716.83 | 4,807.99 | 5,319,833.57 | 17,302,370.42 | 22,627,011.99 | 333,318,704.84 |
| 2245 | 346,707,189.32 | 2,405,287.36 | 5,327,026.37 | 1,553,608.88 | 355,993,111.94 | 5,359.48 | 5,321,666.88 | 17,258,412.16 | 22,585,438.53 | 333,407,673.41 |
| 2244 | 345,455,644.51 | 2,472,953.41 | 5,326,548.83 | 1,916,950.64 | 355,172,097.39 | 4,881.95 | 5,321,666.88 | 16,962,573.43 | 22,289,122.26 | 332,882,975.13 |
| 2243 | 320,906,162.16 | 2,287,181.75 | 5,509,511.36 | 26,638,445.24 | 355,341,300.52 | 7,661.68 | 5,501,849.69 | 16,955,756.08 | 22,465,267.44 | 332,876,033.08 |
| 2242 | 320,402,474.90 | 1,751,781.35 | 5,506,626.46 | 2,629,494.21 | 330,290,376.92 | 4,776.77 | 5,501,849.69 | 16,940,078.58 | 22,446,705.04 | 307,843,671.88 |
| 2241 | 319,466,566.70 | 1,707,001.63 | 5,506,584.17 | 3,080,464.47 | 329,760,616.97 | 4,734.48 | 5,501,849.69 | 16,938,918.10 | 22,445,502.28 | 307,315,114.69 |
| 2240 | 319,537,155.48 | 1,640,943.63 | 5,507,889.27 | 1,464,134.31 | 328,150,122.68 | 6,039.58 | 5,501,849.69 | 16,937,501.55 | 22,445,390.82 | 305,704,731.86 |
| 2239 | 319,519,252.54 | 1,607,590.95 | 5,332,056.71 | 1,603,193.14 | 328,062,093.34 | 10,339.84 | 5,501,899.68 | 16,936,080.32 | 22,448,319.83 | 305,613,773.51 |
| 2238 | 319,342,375.26 | 1,598,433.45 | 5,321,070.03 | 1,699,418.65 | 327,961,297.38 | 11,704.75 | 5,321,716.88 | 17,114,413.51 | 22,447,835.14 | 305,513,462.24 |
| 2237 | 319,219,545.37 | 1,562,351.28 | 5,317,182.79 | 1,825,953.99 | 327,925,033.43 | 7,817.51 | 5,309,365.28 | 17,108,621.08 | 22,425,803.87 | 305,499,229.56 |
| 2236 | 319,105,713.03 | 1,535,478.67 | 5,311,305.97 | 1,935,786.55 | 327,888,284.23 | 1,940.69 | 5,309,365.28 | 17,107,199.21 | 22,418,505.19 | 305,469,779.04 |
| 2235 | 319,135,230.57 | 1,519,552.76 | 5,310,811.32 | 1,742,231.91 | 327,707,826.56 | 1,446.04 | 5,309,365.28 | 16,994,391.20 | 22,305,202.52 | 305,402,624.05 |
| 2234 | 318,781,990.84 | 1,479,204.68 | 5,318,208.78 | 1,955,157.01 | 327,534,561.32 | 8,843.51 | 5,309,365.28 | 16,990,242.71 | 22,308,451.49 | 305,226,109.83 |
| 2233 | 318,770,988.09 | 1,431,450.97 | 5,372,942.82 | 1,456,663.18 | 327,032,045.05 | 28,285.30 | 5,346,490.84 | 16,986,997.60 | 22,361,773.73 | 304,670,271.33 |
| 2232 | 318,469,902.60 | 1,396,122.94 | 5,355,810.17 | 1,702,771.39 | 326,924,607.10 | 7,968.53 | 5,347,841.63 | 16,982,062.59 | 22,337,872.76 | 304,586,734.34 |
| 2231 | 318,308,334.39 | 1,355,714.01 | 5,373,853.14 | 1,802,414.03 | 326,840,315.57 | 26,011.51 | 5,347,841.63 | 16,980,397.17 | 22,354,250.31 | 304,486,065.26 |
| 2230 | 318,446,839.89 | 1,317,215.64 | 5,356,425.42 | 1,633,791.43 | 326,754,272.38 | 8,583.79 | 5,347,841.63 | 16,977,979.62 | 22,334,405.05 | 304,419,867.34 |
| 2229 | 318,634,764.49 | 1,278,585.75 | 5,355,477.31 | 1,381,121.67 | 326,649,949.22 | 7,635.67 | 5,347,841.63 | 16,972,165.77 | 22,327,643.08 | 304,322,306.14 |
| 2228 | 318,468,273.34 | 1,249,190.13 | 5,364,602.38 | 1,560,856.47 | 326,642,922.33 | 16,760.75 | 5,347,841.63 | 16,980,622.45 | 22,345,224.83 | 304,297,697.50 |
| 2227 | 318,095,924.61 | 1,207,890.23 | 5,378,685.02 | 1,847,893.13 | 326,530,392.99 | 32,828.68 | 5,347,841.63 | 16,978,561.87 | 22,359,232.19 | 304,171,160.81 |
| 2226 | 318,031,182.83 | 1,171,412.84 | 5,361,813.75 | 1,791,787.90 | 326,356,197.31 | 7,570.89 | 5,354,242.86 | 16,972,988.38 | 22,334,802.13 | 304,021,395.18 |
| 2224 | 317,769,572.45 | 1,082,631.86 | 5,768,959.78 | 823,172.98 | 325,444,337.07 | 1,289.37 | 5,767,670.41 | 16,963,586.72 | 22,732,546.50 | 302,711,790.57 |
| 2223 | 316,691,689.50 | 1,064,907.35 | 5,772,561.43 | 1,905,726.19 | 325,434,884.47 | 8,227.70 | 5,767,670.41 | 16,962,661.20 | 22,738,559.31 | 302,696,325.16 |
| 2222 | 315,998,303.60 | 1,038,067.36 | 5,666,333.63 | 2,705,995.36 | 325,408,699.94 | 14,125.07 | 5,764,358.19 | 16,968,128.39 | 22,746,611.66 | 302,662,088.28 |
| 2221 | 308,275,435.45 | 988,893.04 | 5,692,141.38 | 10,357,572.75 | 325,314,042.63 | 9,656.73 | 5,682,484.65 | 16,965,557.61 | 22,657,699.00 | 302,656,343.63 |
| 2220 | 308,457,793.79 | 773,999.83 | 7,938,329.42 | 1,969,067.32 | 319,139,190.36 | 6,324.65 | 7,932,004.77 | 16,964,001.48 | 24,902,330.90 | 294,236,859.46 |
| 2219 | 309,033,425.47 | 894,431.03 | 7,978,307.18 | 1,272,026.51 | 319,178,190.20 | 46,302.41 | 7,932,004.77 | 16,960,639.07 | 24,938,946.25 | 294,239,243.95 |
| 2218 | 310,147,663.21 | 879,990.73 | 7,982,176.19 | 180,153.82 | 319,189,983.94 | 6,725.33 | 7,986,639.77 | 16,963,146.40 | 24,956,511.51 | 294,233,472.44 |
| 2217 | 310,483,948.58 | 860,952.98 | 7,373,817.41 | 467,536.09 | 319,186,255.05 | 25,376.05 | 7,986,639.77 | 16,961,703.91 | 24,973,719.74 | 294,212,535.31 |
| 2216 | 310,751,509.37 | 858,870.54 | 7,349,725.39 | 1,722,036.83 | 320,682,142.13 | 23,124.54 | 9,580,120.53 | 16,959,165.37 | 26,562,410.44 | 294,119,731.69 |
| 2215 | 310,404,892.28 | 825,139.60 | 7,593,786.06 | 2,022,846.19 | 320,846,664.13 | 11,575.11 | 7,582,210.95 | 16,906,268.12 | 24,500,054.18 | 296,346,609.95 |
| 2214 | 309,851,650.74 | 788,865.11 | 7,600,057.27 | 2,591,542.76 | 320,832,115.88 | 11,446.72 | 7,588,610.56 | 16,904,531.98 | 24,504,589.26 | 296,327,526.63 |
| 2213 | 309,975,296.45 | 760,067.12 | 7,780,135.85 | 1,741,115.38 | 320,256,614.79 | 9,680.10 | 8,167,512.25 | 16,902,817.41 | 25,080,009.76 | 295,176,605.03 |
| 2212 | 310,433,915.63 | 719,144.87 | 7,759,913.96 | 1,330,724.34 | 320,243,698.79 | 16,883.22 | 7,770,455.74 | 22,512,116.33 | 30,299,455.29 | 289,944,243.50 |
| 2211 | 311,118,648.87 | 686,135.87 | 7,733,786.44 | 884,784.51 | 320,423,355.69 | 11,170.42 | 7,986,749.67 | 22,508,080.34 | 30,506,000.43 | 289,917,355.26 |
| 2210 | 311,227,335.29 | 661,044.35 | 7,963,305.91 | 781,798.04 | 320,633,483.59 | 4,405.55 | 8,013,748.00 | 22,459,851.74 | 30,478,005.29 | 290,155,478.30 |
| 2209 | 311,302,562.39 | 640,704.91 | 32,734,916.01 | 1,188,438.87 | 345,866,622.17 | 4,304.32 | 33,293,376.84 | 22,458,668.39 | 55,756,349.55 | 290,110,272.62 |
| 2208 | 310,769,356.64 | 625,108.30 | 32,446,160.71 | 1,957,520.52 | 345,798,146.17 | 6,405.54 | 33,293,565.70 | 22,402,431.00 | 55,702,402.25 | 290,095,743.92 |
| 2207 | 310,585,313.29 | 605,955.38 | 30,973,535.80 | 2,486,237.12 | 344,651,041.58 | 6,404.77 | 32,714,847.20 | 22,381,838.55 | 55,103,090.52 | 289,547,951.07 |
| 2206 | 310,748,302.80 | 565,064.80 | 30,829,133.92 | 2,656,679.07 | 344,799,180.59 | 12,713.36 | 31,133,308.53 | 22,374,789.76 | 53,520,811.65 | 291,278,368.94 |
| 2205 | 311,143,646.45 | 524,312.13 | 30,813,997.39 | 2,329,653.92 | 344,811,609.90 | 4,710.35 | 30,856,366.34 | 22,377,234.36 | 53,238,311.05 | 291,573,298.85 |
| 2204 | 337,559,098.73 | 462,316.05 | 7,409,374.16 | 78,221.27 | 345,509,010.22 | 3,766.78 | 31,848,276.35 | 22,362,087.95 | 54,214,131.08 | 291,294,879.14 |
| 2203 | 338,863,653.32 | 449,111.42 | 14,566,903.81 | 23,613.51 | 353,903,282.05 | 3,401.53 | 40,310,995.16 | 22,364,262.13 | 62,678,658.82 | 291,224,623.23 |
| 2202 | 339,548,505.77 | 489,810.36 | 14,467,588.38 | 509,119.55 | 355,015,024.05 | 3,864.74 | 41,445,695.34 | 22,362,148.05 | 63,811,708.13 | 291,203,315.93 |
| 2201 | 339,705,820.12 | 469,769.22 | 13,790,635.99 | 1,014,463.15 | 354,980,688.48 | 4,527.94 | 14,463,723.64 | 22,361,017.54 | 36,829,269.12 | 318,151,419.35 |
